2A Boys Varsity

Newaukum Valley'

Oct. 27, 2001

Use the Find option of your browser to find someone's name or team.

 

PLACE TEAM              POINTS  PLACES OF FINISHERS          AVG. TIME SPREAD

  1 Elma                    39   1   3   7  12  16  22  30     17:35.6 1:19.6
  2 La Center               66   2  13  14  17  20  29  49     18:02.5 1:41.3
 3* Hoquiam                 98   4   5  23  31  35  36  50     18:45.5 2:08.1
 4* Rochester               98   8  11  18  28  33  42  45     18:37.7 1:48.8
  5 Forks                  103   6  15  19  24  39  47          18:41.2 2:18.3
  6 Tenino                 145  10  21  25  34  55  59          19:31.4 4:26.5
  7 Ridgefield             153   9  26  37  40  41  46  48     19:27.5 2:30.5
  8 Woodland               204  27  38  43  44  52  54  58     20:22.2 2:41.5
  9 Castle Rock            249  32  51  53  56  57  60          21:55.1 4:05.1
 PLACE          FINISHER           TIME


1. Elma
    1  Ty Axtman                  16:50.5  
    3  Ben Judd                   17:10.0  
    7  Brad Beerbower             17:49.1  
   12  Nolan Mulvaney             17:58.1  
   16  David Baskett              18:10.1  
   22  Rob Beerbower              18:52.7  
   30  Michael Huber              19:25.5  
Total Time = 87:57.8     Total Places = 39

2. La Center
    2  Jon Marlo                  17:03.5  
   13  Andy Illyn                 17:58.7  
   14  Nick Faught                18:02.6  
   17  Nate Rinaker               18:22.9  
   20  Robert Davis               18:44.7  
   29  Kerkula Pehlke             19:21.6  
   49  Mitch Robinson             21:12.1  
Total Time = 90:12.3     Total Places = 66

3*. Hoquiam
    4  Skip McCoy                 17:42.5  
    5  Isaiah Simpson             17:44.8  
   23  Nathan Wilson              18:53.4  
   31  Chris Farmer               19:36.1  
   35  Kai Dornier                19:50.5  
   36  Chris Gill                 19:51.0  
   50  Kyle Wilson                21:33.4  
Total Time = 93:47.3     Total Places = 98

4*. Rochester
    8  Ben Pratt                  17:50.5  
   11  Mulubrehan Doelman         17:57.1  
   18  Bryan Johnson              18:29.8  
   28  Josh Hutson                19:11.7  
   33  Jacob Huff                 19:39.2  
   42  Josh Zahn                  20:26.6  
   45  Nick Cooley                20:30.1  
Total Time = 93:08.1     Total Places = 98

5. Forks
    6  Ken Santman                17:46.4  
   15  Steven Nielson             18:06.7  
   19  Joel Peterson              18:33.4  
   24  Ron Gaydeski               18:55.0  
   39  George Wallace             20:04.6  
   47  Alex Echeita               20:56.6  
Total Time = 93:26.0     Total Places = 103

6. Tenino
   10  Tyler Smedley              17:54.1  
   21  Lucas Massey               18:45.5  
   25  Pascal Blecker             18:56.5  
   34  Robbie Smith               19:40.1  
   55  Henrik Holst               22:20.5  
   59  Jesse Burns                24:48.0  
Total Time = 97:36.6     Total Places = 145

7. Ridgefield
    9  Zach Bybee                 17:52.4  
   26  Shane McKee                18:58.9  
   37  Jeff Harris                19:51.6  
   40  Rafe Lehner                20:11.6  
   41  Ethan Boyles               20:22.9  
   46  Stephen Ross               20:43.3  
   48  Colin Boyle                21:08.6  
Total Time = 97:17.3     Total Places = 153

8. Woodland
   27  Josh Baker                 19:08.8  
   38  Chris Donald               19:57.4  
   43  Barry Gaunce               20:27.0  
   44  Hector Barragan            20:27.7  
   52  Justin Conroy              21:50.3  
   54  Jr Blood                   22:15.4  
   58  Kyle Hubbell               23:45.9  
Total Time = 101:51.1     Total Places = 204

9. Castle Rock
   32  Phil Hiatt                 19:38.5  
   51  Nathanial Fisker           21:35.0  
   53  Paul St Pierre             22:03.5  
   56  Cody Morehouse             22:35.0  
   57  Zac Stone                  23:43.5  
   60  Jason Postier              25:03.5  
Total Time = 109:35.4     Total Places = 249
        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Ty Axtman                  16:50.5    Elma
    2     2  Jon Marlo                  17:03.5    La Center
    3     3  Ben Judd                   17:10.0    Elma
    4     4  Skip McCoy                 17:42.5    Hoquiam
    5     5  Isaiah Simpson             17:44.8    Hoquiam
    6     6  Ken Santman                17:46.4    Forks
    7     7  Brad Beerbower             17:49.1    Elma
    8     8  Ben Pratt                  17:50.5    Rochester
    9     9  Zach Bybee                 17:52.4    Ridgefield
   10    10  Tyler Smedley              17:54.1    Tenino
   11    11  Mulubrehan Doelman         17:57.1    Rochester
   12    12  Nolan Mulvaney             17:58.1    Elma
   13    13  Andy Illyn                 17:58.7    La Center
   14    14  Nick Faught                18:02.6    La Center
   15    15  Steven Nielson             18:06.7    Forks
   16    16  David Baskett              18:10.1    Elma
   17    17  Nate Rinaker               18:22.9    La Center
   18    18  Bryan Johnson              18:29.8    Rochester
   19    19  Joel Peterson              18:33.4    Forks
   20    20  Robert Davis               18:44.7    La Center
   21    21  Lucas Massey               18:45.5    Tenino
   22    22  Rob Beerbower              18:52.7    Elma
   23    23  Nathan Wilson              18:53.4    Hoquiam
   24    24  Ron Gaydeski               18:55.0    Forks
   25    25  Pascal Blecker             18:56.5    Tenino
   26    26  Shane McKee                18:58.9    Ridgefield
   27    27  Josh Baker                 19:08.8    Woodland
   28    28  Josh Hutson                19:11.7    Rochester
   29    29  Kerkula Pehlke             19:21.6    La Center
   30    30  Michael Huber              19:25.5    Elma
   31        Jared Moe                  19:35.3    Montesano
   32    31  Chris Farmer               19:36.1    Hoquiam
   33    32  Phil Hiatt                 19:38.5    Castle Rock
   34    33  Jacob Huff                 19:39.2    Rochester
   35    34  Robbie Smith               19:40.1    Tenino
   36        Jason McConnell            19:42.7    Montesano
   37    35  Kai Dornier                19:50.5    Hoquiam
   38    36  Chris Gill                 19:51.0    Hoquiam
   39    37  Jeff Harris                19:51.6    Ridgefield
   40    38  Chris Donald               19:57.4    Woodland
   41    39  George Wallace             20:04.6    Forks
   42    40  Rafe Lehner                20:11.6    Ridgefield
   43    41  Ethan Boyles               20:22.9    Ridgefield
   44    42  Josh Zahn                  20:26.6    Rochester
   45    43  Barry Gaunce               20:27.0    Woodland
   46    44  Hector Barragan            20:27.7    Woodland
   47    45  Nick Cooley                20:30.1    Rochester
   48    46  Stephen Ross               20:43.3    Ridgefield
   49    47  Alex Echeita               20:56.6    Forks
   50    48  Colin Boyle                21:08.6    Ridgefield
   51    49  Mitch Robinson             21:12.1    La Center
   52    50  Kyle Wilson                21:33.4    Hoquiam
   53    51  Nathanial Fisker           21:35.0    Castle Rock
   54    52  Justin Conroy              21:50.3    Woodland
   55    53  Paul St Pierre             22:03.5    Castle Rock
   56    54  Jr Blood                   22:15.4    Woodland
   57    55  Henrik Holst               22:20.5    Tenino
   58    56  Cody Morehouse             22:35.0    Castle Rock
   59    57  Zac Stone                  23:43.5    Castle Rock
   60    58  Kyle Hubbell               23:45.9    Woodland
   61        Jeremy Boerner             24:35.5    Montesano
   62    59  Jesse Burns                24:48.0    Tenino
   63    60  Jason Postier              25:03.5    Castle Rock