AB Boys

Newaukum Valley Golf Course

Nov. 1, 2003

Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS          AVG. TIME SPREAD

  1 toledo                  62   3   4  11  19  25  27  29     18:26.1 1:47.0
  2 northwest christian l   68   1   5  12  15  35  56  57     18:29.9 2:35.0
  3 kalama                  85   6  14  17  18  30  32  44     18:56.1 2:01.0
  4 wahkiakum               86   2   7  13  22  42  43  54     18:46.3 3:02.0
  5 onalaska               112   8  16  23  28  37  41  51     19:11.3 2:00.0
  6 rainier                141  20  24  26  33  38  39  40     19:33.1 0:50.0
  7 willapa valley         143   9  21  31  36  46  47  52     19:39.3 2:41.0
  8 naselle                227  10  45  55  58  59  60  61     22:00.3 5:47.0
  9 hockinson              234  34  48  49  50  53  62         21:19.9 2:05.0
 PLACE          FINISHER           TIME


1. toledo
    3  cord pryse -11             17:34.0  
    4  nathan eutsler -12         17:37.0  
   11  ryan votaw -9              18:31.0  
   19  ben zion -11               19:07.0  
   25  bryan bakotich-12          19:21.0  
   27  kyle hill -9               19:38.0  
   29  chad dupic -11             19:45.0  
Total Time = 92:10.1     Total Places = 62

2. northwest christian l
    1  gabe molinaro -11          17:22.0  
    5  adam goff -11              17:38.0  
   12  laurence graham -12        18:32.0  
   15  russell mcwhorter-11       19:00.0  
   35  christopher martin -11     19:57.0  
   56  jonathan skean -10         23:40.0  
   57  josh mcdaniel -9           23:57.0  
Total Time = 92:29.1     Total Places = 68

3. kalama
    6  aaron storedahl -11        17:46.0  
   14  andy seymour -12           18:57.0  
   17  d j. younce -10            19:04.0  
   18  tyson triplett -10         19:06.0  
   30  brandon misiak-10          19:47.0  
   32  mitchell bishop -9         19:49.0  
   44  marty neal -12             20:43.0  
Total Time = 94:40.1     Total Places = 85

4. wahkiakum
    2  erik jespersen -12         17:26.0  
    7  andrue riley -10           17:56.0  
   13  brendan hartzell-12        18:47.0  
   22  aaron david -12            19:14.0  
   42  mike jespersen -10         20:28.0  
   43  chris barnes -9            20:33.0  
   54  miles nielson -10          22:11.0  
Total Time = 93:51.1     Total Places = 86

5. onalaska
    8  jeremy sayad-10            17:58.0  
   16  corey craft -12            19:04.0  
   23  dale grauman -12           19:14.0  
   28  brent colson -12           19:42.0  
   37  ben simons -9              19:58.0  
   41  jesse turner -9            20:21.0  
   51  josh blankenship -9        21:53.0  
Total Time = 95:56.1     Total Places = 112

6. rainier
   20  tyrel burnett -11          19:10.0  
   24  simon ballmes -10          19:18.0  
   26  mike larson-12             19:26.0  
   33  matt mastey -11            19:51.0  
   38  dan duvall -11             20:00.0  
   39  tristan robertson -10      20:11.0  
   40  doug larson -12            20:12.0  
Total Time = 97:45.1     Total Places = 141

7. willapa valley
    9  garrett foster -11         18:18.0  
   21  rafael acosta -10          19:13.0  
   31  cody pettit -10            19:49.0  
   36  tony feuchter -12          19:57.0  
   46  conifer kazio -10          20:59.0  
   47  anthony hurley -9          21:22.0  
   52  chris austin -12           21:54.0  
Total Time = 98:16.1     Total Places = 143

8. naselle
   10  evan hendrickson -10       18:24.0  
   45  cory teubner -11           20:49.0  
   55  eli williams -11           22:26.0  
   58  keegan mcguire -10         24:11.0  
   59  ryan nortrup-11            24:11.0  
   60  garrick bennett -9         24:14.0  
   61  spencer griss -9           24:27.0  
Total Time = 110:01.1     Total Places = 227

9. hockinson
   34  gregory jones -10          19:53.0  
   48  tyler pearce -9            21:31.0  
   49  trevor schwanz -9          21:33.0  
   50  curtis james -9            21:44.0  
   53  john peters-9              21:58.0  
   62  taylor weiss -9            26:50.0  
Total Time = 106:39.1     Total Places = 234
        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1        andrew wallace -11         17:16.0    winlock
    2     1  gabe molinaro -11          17:22.0    northwest christian l
    3     2  erik jespersen -12         17:26.0    wahkiakum
    4     3  cord pryse -11             17:34.0    toledo
    5     4  nathan eutsler -12         17:37.0    toledo
    6     5  adam goff -11              17:38.0    northwest christian l
    7     6  aaron storedahl -11        17:46.0    kalama
    8        cody rouse -12             17:51.0    winlock
    9        aj hahn -12                17:52.0    white pass
   10     7  andrue riley -10           17:56.0    wahkiakum
   11     8  jeremy sayad-10            17:58.0    onalaska
   12        jason gonzalez -12         17:59.0    white pass
   13     9  garrett foster -11         18:18.0    willapa valley
   14        randy grant -11            18:20.0    ocosta
   15        steve mcgregor -11         18:21.0    north beach
   16    10  evan hendrickson -10       18:24.0    naselle
   17        trevyn delapp -11          18:28.0    toutle lake
   18        drew mccarson-10           18:29.0    winlock
   19    11  ryan votaw -9              18:31.0    toledo
   20    12  laurence graham -12        18:32.0    northwest christian l
   21        jeremy truluck -11         18:43.0    toutle lake
   22    13  brendan hartzell-12        18:47.0    wahkiakum
   23    14  andy seymour -12           18:57.0    kalama
   24    15  russell mcwhorter-11       19:00.0    northwest christian l
   25    16  corey craft -12            19:04.0    onalaska
   26    17  d j. younce -10            19:04.0    kalama
   27    18  tyson triplett -10         19:06.0    kalama
   28    19  ben zion -11               19:07.0    toledo
   29        amos whitwam -11           19:09.0    oakville
   30    20  tyrel burnett -11          19:10.0    rainier
   31    21  rafael acosta -10          19:13.0    willapa valley
   32    22  aaron david -12            19:14.0    wahkiakum
   33    23  dale grauman -12           19:14.0    onalaska
   34    24  simon ballmes -10          19:18.0    rainier
   35    25  bryan bakotich-12          19:21.0    toledo
   36    26  mike larson-12             19:26.0    rainier
   37    27  kyle hill -9               19:38.0    toledo
   38    28  brent colson -12           19:42.0    onalaska
   39    29  chad dupic -11             19:45.0    toledo
   40    30  brandon misiak-10          19:47.0    kalama
   41    31  cody pettit -10            19:49.0    willapa valley
   42    32  mitchell bishop -9         19:49.0    kalama
   43    33  matt mastey -11            19:51.0    rainier
   44    34  gregory jones -10          19:53.0    hockinson
   45    35  christopher martin -11     19:57.0    northwest christian l
   46    36  tony feuchter -12          19:57.0    willapa valley
   47    37  ben simons -9              19:58.0    onalaska
   48    38  dan duvall -11             20:00.0    rainier
   49    39  tristan robertson -10      20:11.0    rainier
   50    40  doug larson -12            20:12.0    rainier
   51    41  jesse turner -9            20:21.0    onalaska
   52    42  mike jespersen -10         20:28.0    wahkiakum
   53    43  chris barnes -9            20:33.0    wahkiakum
   54    44  marty neal -12             20:43.0    kalama
   55        barrett bollen -10         20:45.0    ocosta
   56    45  cory teubner -11           20:49.0    naselle
   57    46  conifer kazio -10          20:59.0    willapa valley
   58        drew zimmermann -10        21:01.0    north beach
   59        jason elmore -9            21:08.0    north beach
   60    47  anthony hurley -9          21:22.0    willapa valley
   61        blaine murphy -9           21:25.0    white pass
   62    48  tyler pearce -9            21:31.0    hockinson
   63    49  trevor schwanz -9          21:33.0    hockinson
   64        erick rockwood -11         21:39.0    toutle lake
   65    50  curtis james -9            21:44.0    hockinson
   66    51  josh blankenship -9        21:53.0    onalaska
   67    52  chris austin -12           21:54.0    willapa valley
   68    53  john peters-9              21:58.0    hockinson
   69    54  miles nielson -10          22:11.0    wahkiakum
   70    55  eli williams -11           22:26.0    naselle
   71        howard johnson-9           23:04.0    north beach
   72    56  jonathan skean -10         23:40.0    northwest christian l
   73    57  josh mcdaniel -9           23:57.0    northwest christian l
   74    58  keegan mcguire -10         24:11.0    naselle
   75    59  ryan nortrup-11            24:11.0    naselle
   76    60  garrick bennett -9         24:14.0    naselle
   77    61  spencer griss -9           24:27.0    naselle
   78    62  taylor weiss -9            26:50.0    hockinson
   79        aaron whitwam -10          29:04.0    oakville